Legacy Results

Previous Index Next
Alycat Meet
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2017.2.20 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 28 March 2018


17.5 GT Qualifier 1, Race 6



Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 7:47 PM 28/03/2018




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Trevor Waye 214 BRCCC 17/ 5m 5.306s 17.395 17.918| 17.691| 17.520 0.34| 0.29| 0.26 1st
2nd 3 Ryan Ford 461 BRCCC 17/ 5m 6.783s 17.526 17.973| 17.771| 17.675 0.31| 0.27| 0.22 2nd
3rd 4 Zac Newton 485 17/ 5m16.438s 17.649 18.529| 18.127| 17.966 0.62| 0.52| 0.37 3rd
4th 6 Indy Lloyd 426 BRCCC 16/ 5m 1.551s 17.778 18.742| 18.065| 17.885 1.47| 0.61| 0.45 4th
5th 2 George Passanise 486 BRCCC 16/ 5m 3.684s 17.384 18.922| 17.718| 17.555 2.47| 1.75| 0.76 5th
6th 8 Hugh Benbow 481 BRCCC 16/ 5m13.626s 18.147 19.426| 18.460| 18.273 2.04| 1.36| 0.49 6th
7th 5 Richard Hopkins 484 15/ 5m 0.383s 18.260 19.918| 18.726| 18.421 1.99| 1.38| 1.20 7th
8th 7 Seby Kounelis 496 14/ 5m 0.763s 18.504 21.300| 19.418| 18.803 3.22| 2.72| 1.97 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 4 Car 6 Car 2 Car 8 Car 5 Car 7
0 1) 0.699 3) 1.239 4) 1.442 6) 1.669 2) 0.927 8) 2.806 5) 1.612 7) 2.562
1 1) 18.314 2) 18.656 3) 19.982 5) 23.951 6) 25.890 8) 25.457 4) 22.069 7) 24.992
2 1) 17.395 2) 17.710 3) 19.915 4) 17.886 7) 24.394 8) 23.789 6) 25.410 5) 19.549
3 1) 17.419 2) 17.526 3) 18.088 4) 17.987 7) 17.697 8) 18.800 6) 18.942 5) 18.504
4 1) 17.595 2) 17.928 3) 18.086 4) 17.962 5) 17.591 8) 19.042 7) 19.643 6) 21.522
5 1) 18.028 2) 17.981 3) 18.343 4) 18.153 5) 18.042 8) 18.147 6) 18.559 7) 19.663
6 1) 17.636 2) 17.686 3) 17.880 4) 17.814 5) 18.178 7) 20.143 6) 18.319 8) 27.542
7 1) 18.452 2) 17.765 3) 18.240 4) 17.778 5) 17.856 7) 18.726 6) 20.123 8) 18.664
8 1) 17.885 2) 17.774 3) 17.649 4) 19.565 5) 17.600 6) 18.726 7) 21.620 8) 19.190
9 1) 17.879 2) 17.897 3) 18.371 4) 18.465 5) 17.782 6) 18.290 7) 18.438 8) 28.034
10 1) 18.676 2) 18.502 3) 19.102 4) 18.386 5) 17.504 6) 18.255 7) 19.170 8) 18.596
11 1) 17.931 2) 17.688 3) 18.659 4) 18.060 5) 17.384 6) 18.507 7) 18.260 8) 23.444
12 1) 17.808 2) 17.909 3) 18.698 4) 18.635 5) 18.017 6) 18.983 7) 18.728 8) 19.063
13 1) 17.558 2) 18.098 3) 18.893 4) 18.259 5) 17.709 6) 18.265 7) 18.531 8) 19.840
14 1) 18.194 2) 18.547 3) 18.328 4) 20.003 5) 18.231 6) 18.745 7) 22.287 8) 19.598
15 1) 17.910 2) 18.112 3) 18.471 4) 18.366 5) 18.298 6) 18.536 7) 18.672
16 1) 17.834 2) 17.833 3) 18.129 4) 18.612 5) 20.584 6) 18.409
17 1) 18.093 2) 17.932 3) 18.162

Bold
=Best Lap (excluding first lap)
*
=force started